Product name | Whole wheat flour |
Moisture | 11-15% |
Total ash | 1.3-1.5% Max |
Water absorption | 70% and above |
Gluten | 9-10% |
Crude fiber | 2.3-2.5% |
Alcoholic acidity | 0.08% Max |
Acid insoluble ash | 0.08-0.1% Max |
Protein | 11-12% |
Carbohydrates | 73.0 gms |
Fats | 1.70 gms |
Fibers | 11.0 gms |
Minerals | 1.80 gms |
Whole wheat flour is the powder obtained from the milling of wheat other than durum. It contains the natural kernel proportions of bran, endosperm and germ. Typically it’s made from hard red wheat. It is high in fiber and more healthy and nutritious than white flour. It is a brownish flour with a coarse texture and sweet nutty flavor.